ProductsDetails of Business
TIG welding for stainless steel
As material for stainless steel welding, our TIG material is delivered to customers, without imposing more than necessary costs by keeping distribution channels as short as possible.
Of course, we pay careful attention to the quality.
Classification | Trade name | JIS Z3321 Equivalent standard | Typical chemical composition of weld metal (%) | 0.2% Offset Stress MPa |
Tensile Strength MPa |
Elongation (%) |
Current polarity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Mo | Cr | Ni | |||||||
Stainless steel | ST-308 | YS308 | 0.05 | 0.46 | 1.82 | 0.024 | 0.001 | – | 19.81 | 9.51 | 470 | 600 | 49 | DC(-) |
ST-308L | YS308L | 0.02 | 0.48 | 1.67 | 0.023 | 0.001 | – | 19.61 | 9.56 | 420 | 570 | 46 | DC(-) | |
ST-309 | YS309 | 0.05 | 0.47 | 1.54 | 0.025 | 0.002 | – | 23.13 | 13.56 | 420 | 600 | 43 | DC(-) | |
ST-309L | YS309L | 0.02 | 0.47 | 1.60 | 0.022 | 0.001 | – | 23.03 | 13.67 | 400 | 570 | 41 | DC(-) | |
ST-309MoL | YS309LMo | 0.02 | 0.41 | 2.12 | 0.015 | 0.002 | 2.09 | 23.11 | 13.82 | 430 | 620 | 37 | DC(-) | |
ST-316 | YS316 | 0.04 | 0.46 | 1.54 | 0.026 | 0.002 | 2.22 | 19.16 | 12.12 | 420 | 580 | 42 | DC(-) | |
ST-316L | YS316L | 0.01 | 0.45 | 1.52 | 0.026 | 0.001 | 2.13 | 19.13 | 12.01 | 420 | 550 | 41 | DC(-) | |
ST-310S | YS310S | 0.05 | 0.49 | 1.95 | 0.022 | 0.001 | – | 27.10 | 21.27 | 370 | 550 | 40 | DC(-) |
(Slide to display the contents)